Product
Double cone mixer
The double cone mixer is suitable for mixing the powder and grain state materials in pharmacy, chemical, food, building materials and other industries.
Product Details
Features
Through the vacuum conveyor the machine, send the powder or grain state materials into the double-taper container, or send the materials into the container manually.
It’s energy saving, easy for operation, the labor density is low, and the working efficiency is high.
Scope of Applications
The double cone mixer is suitable for mixing the powder and grain state materials in pharmacy, chemical, food, building materials and other industries.
Technical parameters
Model | 180 | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 |
Volume(M3) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
Capacity (kg/times) | 40 | 60 | 100 | 200 | 300 | 400 | 500 | 600 | 800 |
Mixing time (min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
Rotary speed(r/min) | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 7.8 | 7.8 |
Power (kw) | 1.1 | 1.1 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 7.5 | 11 |
Weight (kg) | 280 | 310 | 550 | 810 | 2150 | 1500 | 2150 | 2500 | 3200 |
Rotary height (mm) | 1850 | 1850 | 1950 | 2460 | 2540 | 3590 | 3650 | 3700 | 3730 |
Overall dimension (mm) | 1400×800 ×1850 | 1685×800 ×1850 | 1910×800 ×1940 | 2765×1500 ×2370 | 2960×1500 ×2480 | 3160×1900 ×3500 | 3386×1900 ×3560 | 4450×2200 ×3600 | 4750×2500 ×3680 |
<< Previous Page
Next Page >>
Power by: cnwangju.com Sitemap