Product
Fluidized Bed Granulator
Fluidized Bed Granulator
Fluidized bed granulator is one of the co mmonly used processing equipment in the pharmaceutical industries. It is a multi-purpose equipment in that mixing, granulation and drying are all carried out in the same equipment. The equipment operates in a bubbling bed regime.
Product Details
Advantages of Fluidized-Bed Granulator
1. Fluidized bed granulator is a one-unit system and thus saves labor cost, transfer loss, and time.
2. Heat transfer in fluidized bed granulator is 2 – 6 times greater than that generated by tray dryer.
3. The process can be automated once parameters are optimized.
4. Drying occurs uniformly and the process prevents mottling.
Scope of Application
Pharmaceutical industry: tablet, capsule, low sugar or no sugar granule of Chinese medicine
Foodstuff: cocoa, coffee, milk powder, juice of granulate, flavoring and so on.
Other industries: pesticide, feed, chemical fertilizer, pigment, dyestuff and so on.
Model | FL-5 | FL-15 | FL-30 | FL-60 | FL-120 | FL-F200 | FL-300 | FL-500 |
Capacity (Kg/batch) | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 |
Scope of application for liquid (g/cm3) | <1.3 | |||||||
Material yield rate (%) | ≥99 | |||||||
Qualified rate of finished products (%) | ≥85 | |||||||
Container volume (L) | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
Diameter (mm) | 500 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 |
Power of fan (Kw) | 3 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 |
Motor power of liquid supply (Kw) | 0.37 | |||||||
Pressure of steam (Mpa) | 0.4-0.6 | |||||||
Consumption of steam (Kg/h) | 18 | 35 | 60 | 120 | 140 | 180 | 310 | 400 |
Pressure of compressed air (Mpa) | 0.4-0.6 | |||||||
Consumption of compressed air (m3/min) | 0.3 | 0.6 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.5 |
Working temperature (℃) | Ambient temperature to 120℃ (adjustable) | |||||||
Noise (DB) | Installed separated with fan ≤75 |
<< Previous Page
Next Page >>
Power by: cnwangju.com Sitemap