Product
Two dimensional mixer (2D mixer)
The two dimensional mixer is widely used in pharmaceutical, food, dye, feed, chemical fertilizer and pesticide industries and especially suitable for mixing various solid materials with large volume (1,000L~ 12,000L).
Product Details
Principle:
Two dimensional mixer (2D mixer) mainly consists of three big parts. mainly, rotating cylinder, swinging rack and frame. The rotating cylinder lies on the swinging rack, supported by four wheels and its axial fixation is done by two stop wheels. Two of four wheels are driven by rotating power system to make the cylinder rotate. The swinging rack is driven by a set of crankshaft swinging bar which is mounted on the frame and the swinging rack is supported on the frame.
Feature
The rotating cylinder of Two Dimensional Mixer can make two motions at the same time. One is the rotation of the cylinder and the other is swinging of the cylinder along the swinging rack. Materials to be mixed will be rotated when the cylinder is rotating, and will be mixed from left to right and vice versa when the cylinder is swinging. As a result of these two motions, mixer is suitable for mixing of all powder and granule materials.
Usage:
The two dimensional mixer is widely used in pharmaceutical, food, dye, feed, chemical fertilizer and pesticide industries and especially suitable for mixing various solid materials with large volume (1,000L~ 12,000L).
The mixing barrel swings while rotates so that the materials in the barrel can be fully mixed. Because the discharge port of the barrel is out of the barrel centerline, the mixer features quick mixing and discharging, as well as high volume mixing capacity.
Type | barrel volume (L) | Max loading weight (kg/batch) | Swing (r/min) | total motor power(kw) | overall dimension (mm) | total weight (kg) |
EYH-300 | 300 | 90 | 18/11 | 1.3 | 925*905*1360 | 340 |
EYH-600 | 600 | 180 | 16/9 | 2.2 | 1145*1105*1600 | 750 |
EYH-800 | 800 | 240 | 10/6 | 3 | 1305*1255*1790 | 1000 |
EYH-1000 | 1000 | 300 | 8/6 | 3 | 1375*2255*1770 | 1300 |
EYH-1500 | 1500 | 450 | 9/5 | 4.4 | 1505*2445*2100 | 1750 |
EYH-2000 | 2000 | 600 | 8.5/5 | 5.2 | 1635*2445*2120 | 2600 |
EYH-3000 | 3000 | 900 | 7/4.5 | 7.0 | 1905*2755*2420 | 3500 |
EYH-4000 | 4000 | 1200 | 7.8/5 | 9.5 | 2035*3205*2550 | 4100 |
EYH-6000 | 6000 | 1800 | 7/4 | 13 | 2265*3805*2960 | 6100 |
EYH-8000 | 8000 | 2400 | 6.7/4.5 | 13 | 2555*4305*3390 | 7900 |
EYH-10000 | 10000 | 3000 | 6/4.2 | 18.5 | 2665*4355*3420 | 10000 |
EYH-20000 | 20000 | 6000 | 5/3.5 | 30 | 3295*5155*4500 | 18000 |
<< Previous Page
Next Page >>
Power by: cnwangju.com Sitemap