Product
Blister packaging machine
Automatic Alu-PVC / Alu-Alu blister packaging machine can form plastic or aluminum blisters, fill products, seal blisters to aluminum foil or dialyzing like tyvek paper. Blister packages are the ideal form of packaging for capsule, tablet, honey pill, candy, liquid, paste, injector as well as irregular shape Alu-plastic, paper-plastic composite packaging in pharmacy, healthcare, food, cosmetics, medical equipment industry etc.
Product Details
DPB80 / DPB150 BLISTER PACKAGING MACHINE (AL/PVC, AL/AL)
Features:
1. It adopts the newest type high-power transmission mechanism to arrange the chain and drive the main driving shaft. The errors and noises of other gear wheel transmission can be avoided.
2. Imported controlling system is adopted; also it can be equipped with detecting and rejection function device for number of medicines according to the user’s requirement.
3. It adopts photoelectrical controlling system to make PVC, PTP, Aluminum/Aluminum material to be automatically fed and waste side to be cut automatically to guarantee the Synchronous stability of over- length distance and multi stations.
4. It can be optional equipped with photocell correction device, imported stepper motor traction and image- character register to optimize packing grade.
5. The machine is suitable for industries of foodstuff, medicine, medical instruments, hardware, electronics and etc for packing.
Work process
(1) PVC roll material
(2) Blister forming station
(3) Feeding station
(4) AL roll material
(5) Heat seal station
(6) Steel seal production batch number
(7) Cutting station
(8) Waste receiving device
(9) Traction station
Technical Specification
Model | DPB-80 | DPB-150 |
Punches frequency | 10~33 times/min | 10~35 times/min |
Production capacity | 1980 plates/h | 1200~4200 blisters/h ( two blisters one time) |
Max. forming area and depth | 105x70 (standard depth ≤15mm), Max. Depth 25mm | 130x100 (standard depth ≤15mm) Max. depth 26mm |
Stroke range | 30~80mm (can be designed as per user’s required) | 50~120mm( can be designed as per user’s required) |
Standard plate size | 80x57mm ( can be designed as per user’s required) | |
Clean compressed air | 0.4~0.6Mpa | |
Air compressed capacity | ≥0.3m3/min | |
Total power | 2.4kw | 3.8kw |
Main power | 0.75kw | 1.5KW |
PVC hard film | 0.15-0.5*110 (mm) | (0.15~0.5) ×150mm |
PTP Aluminum film | 0.02-0.035*110 (mm) | (0.02~0.035) ×150mm |
Dialysis paper | 50-100g*110 (mm) | (0.02~0.035) ×150mm |
Mould cooling | Tap water or recycling water | |
Overall dimension | 1840 x 590 x 1100 (mm) (LxWxH) | 2315 × 635 × 1405mm(L×W×H) |
Net Weight | 415kg | 820KG |
Gross Weight | 465kg | 890KG |
Noise | <75dB |
DPP-260 BLISTER PACKAGING MACHINE (AL/PVC, AL/AL
Technical Specification
Punching frequency (standard) | 20-60 times/min (alu / plastic) 15-30 times/min (alu / alu) | |
Max. forming area and depth | 250X110X15 (Alu / plastic) 250X110X12 (Alu / Alu) | |
Range of travel | 30-120mm | |
Packaging material Φ75 | PVC | (0.15~0.4) X 270X(Φ400) mm |
PTP | (0.02~0.15) X 270 X(Φ300)mm | |
ALU / ALU FOIL | (0.16-0.2) X 270 X(Φ400)mm | |
Paper | (50-100)g/m2 X270X(Φ300)mm | |
Power | 8kw | |
Air compressor | ≥0.25m³/min (Please prepare it locally) Pressure: 0.6~0.8Mpa | |
Mould cooling | Consumption of tap or circulating water: 60-100L/h | |
Dimension (L X W X H) | 3550 X 900 X 1900mm | |
Weight | About 2000kg |
<< Previous Page
Next Page >>
Power by: cnwangju.com Sitemap